<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chaseforeclosureblog.com &#187; Financing</title>
	<atom:link href="http://chaseforeclosureblog.com/category/financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://chaseforeclosureblog.com</link>
	<description>Information on the Chicago and Surrounding Communities Home Foreclosure Market.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Investor REFI Underwater MTG&#8217;s</title>
		<link>http://chaseforeclosureblog.com/2010/10/14/investor-refi-underwater-mtgs/</link>
		<comments>http://chaseforeclosureblog.com/2010/10/14/investor-refi-underwater-mtgs/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:27:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://chaseforeclosureblog.com/?p=1352</guid>
		<description><![CDATA[INVESTOR REFINANCE OPTION FOR MORTGAGES UNDERWATER! Jesse Byrer has a new refinance option available for investors and homeowners. Want or need a lower rate? The new program is called: &#8220;Making Homes Affordable For Real Estate Investors Too&#8221; Fannie Mae and Freddie Mac insured properties will qualify. (Commercial loans will not fall into this program) To [...]]]></description>
			<content:encoded><![CDATA[<p>INVESTOR REFINANCE OPTION FOR MORTGAGES UNDERWATER!</p>
<p>Jesse Byrer has a new refinance option available for investors and homeowners.<br />
Want or need a lower rate?</p>
<p>The new program is called:<br />
&#8220;Making Homes Affordable For Real Estate Investors Too&#8221;</p>
<p>Fannie Mae and Freddie Mac insured properties will qualify.<br />
(Commercial loans will not fall into this program)</p>
<p>To find out if your property will qualify check these two links:</p>
<p><a href="http://www.fanniemae.com/loanlookup/">Fannie Mae Look-Up Click Here </a></p>
<p><a href="https://ww3.freddiemac.com/corporate/">Freddie Mac Look-Up Click Here </a></p>
<p>Enter your property address in field- if you get a &#8220;Match&#8221; or a &#8220;Yes&#8221;on either site call Jesse Byrer 773-661-2462.</p>
]]></content:encoded>
			<wfw:commentRss>http://chaseforeclosureblog.com/2010/10/14/investor-refi-underwater-mtgs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rates At 50 Year Low Refi Now!</title>
		<link>http://chaseforeclosureblog.com/2010/05/26/rates-at-50-year-low-refi-now/</link>
		<comments>http://chaseforeclosureblog.com/2010/05/26/rates-at-50-year-low-refi-now/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:22:28 +0000</pubDate>
		<dc:creator>Christian Chase</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[chase foreclosure]]></category>
		<category><![CDATA[christian chase]]></category>
		<category><![CDATA[jesse byrer]]></category>

		<guid isPermaLink="false">http://chaseforeclosureblog.com/?p=1214</guid>
		<description><![CDATA[With interest rates at a 50 year low- now is the time to refinance. Lock and Load&#8217;em. Click Here For Jesse Byrer&#8217;s Website]]></description>
			<content:encoded><![CDATA[<p>With interest rates at a 50 year low- now is the time to refinance. Lock and Load&#8217;em.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.wellcomemat.com/wm_video_1/97A9C48168_UB/true/" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="420" height="270" src="http://www.wellcomemat.com/wm_video_1/97A9C48168_UB/true/" quality="high" allowfullscreen="true" wmode="transparent"></embed></object></p>
<p><strong><span style="color: #ff6600;"><a href="http://www.my-homerehab.com/Home">Click Here</a> For Jesse Byrer&#8217;s Website</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://chaseforeclosureblog.com/2010/05/26/rates-at-50-year-low-refi-now/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Investors Refinance Now!</title>
		<link>http://chaseforeclosureblog.com/2010/03/19/investor-refinance-now/</link>
		<comments>http://chaseforeclosureblog.com/2010/03/19/investor-refinance-now/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:52:17 +0000</pubDate>
		<dc:creator>Christian Chase</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://chaseforeclosureblog.com/?p=1105</guid>
		<description><![CDATA[Give Yourself a Stimulus! Scenario $300,000 Loan       @ 5.875% = $1,775 Monthly Pmt     @ 4.875% = $1,587 Monthly Pmt $187 Monthly Saving!  Over $4,000 Savings in 1st Year! Rates Now at Record Lows, Now is the Time to Refinance.  Take Advantage of Saving Money in this Economy by refinancing the home you live [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Give Yourself a Stimulus!</span></strong></p>
<table cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><span style="color: #ff6600;"><strong><span style="text-decoration: underline;">Scenario </span></strong></span><span style="color: #ff6600;"><strong>$300,000 Loan</strong></span><span style="color: #ff6600;"> </span><span style="color: #ff6600;">  </span></p>
<p><span style="color: #ff6600;">    </span><strong><span style="color: #ff6600;">@ 5.875% = $1,775 Monthly Pmt</span></strong></p>
<div><strong><span style="color: #ff6600;">    @ 4.875% = $1,587 Monthly Pmt</span></strong></div>
<p><strong><span style="color: #ff6600;">$187 Monthly Saving!</span></strong></p>
<p><span style="color: #ff6600;"> <strong><span style="text-decoration: underline;">Over $4,000 Savings in 1<sup>st</sup> Year!</span></strong></span></td>
</tr>
</tbody>
</table>
<p>Rates Now at Record Lows, Now is the Time to Refinance.  Take Advantage of <span style="text-decoration: underline;">Saving Money</span> in this Economy by refinancing the home you live in and investment property.</p>
<p>Read more on how much time you have left by clicking the link:</p>
<p><em>The Wall Street Journal</em>:  <a href="http://online.wsj.com/article/SB10001424052748704655004575113711943683500.html?mod=WSJ_Real+Estate_LeftTopNews">Nabbing a Bargain-Basement Mortgage Before Rates Rise</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="273" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.wellcomemat.com/wm_video_1/3283DCD9F8" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="320" height="273" src="http://www.wellcomemat.com/wm_video_1/3283DCD9F8" allowfullscreen="true" quality="high" wmode="transparent"></embed></object></p>
<p>Contact Jesse Byrer to discuss options to put money back into your pocket!</p>
<p><a href="mailto:jesse.byrer@enmcdirect.com">jesse.byrer@enmcdirect.com</a> or 312-730-5250</p>
]]></content:encoded>
			<wfw:commentRss>http://chaseforeclosureblog.com/2010/03/19/investor-refinance-now/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Financing For Investors Video</title>
		<link>http://chaseforeclosureblog.com/2010/01/23/financing-for-investors-video/</link>
		<comments>http://chaseforeclosureblog.com/2010/01/23/financing-for-investors-video/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:04:30 +0000</pubDate>
		<dc:creator>Christian Chase</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[christian chase]]></category>
		<category><![CDATA[foreclosure investor loan]]></category>

		<guid isPermaLink="false">http://chaseforeclosureblog.com/?p=999</guid>
		<description><![CDATA[Hybrid Loan / Platinum Loan / Rehab Loan / Conventional Loan Learn from Chase Real Estate&#8217;s Lender on How to Finance Investment Property.  Christian Chase]]></description>
			<content:encoded><![CDATA[<p>Hybrid Loan / Platinum Loan / Rehab Loan / Conventional Loan</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="273" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.wellcomemat.com/wm_video_1/465B43A120" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="320" height="273" src="http://www.wellcomemat.com/wm_video_1/465B43A120" allowfullscreen="true" quality="high" wmode="transparent"></embed></object></p>
<p>Learn from Chase Real Estate&#8217;s Lender on How to Finance Investment Property. </p>
<p>Christian Chase</p>
]]></content:encoded>
			<wfw:commentRss>http://chaseforeclosureblog.com/2010/01/23/financing-for-investors-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investment Calculator For R.E. Investors</title>
		<link>http://chaseforeclosureblog.com/2009/12/21/investment-calculator-for-r-e-investors/</link>
		<comments>http://chaseforeclosureblog.com/2009/12/21/investment-calculator-for-r-e-investors/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:54:23 +0000</pubDate>
		<dc:creator>Christian Chase</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[chase foreclosure]]></category>
		<category><![CDATA[Chase Real Estate]]></category>
		<category><![CDATA[christian chase]]></category>

		<guid isPermaLink="false">http://chaseforeclosureblog.com/?p=965</guid>
		<description><![CDATA[The most comprehensive real estate investment calculator available.  We have taken ALL of the guess work out. This is the exact calc I personally use when creating the pro forma. Analyze your deals using two different formulas: Calculator #1 Fix up &#38; Sell (Flip) Calculator #2 Fix-up &#38; Rent ( Cash-out Refi) Calculator #3 Amortization Schedule Click Here [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-967 alignright" title="shutterstock_1466462" src="http://chaseforeclosureblog.com/wp-content/uploads/2009/12/shutterstock_1466462.jpg" alt="shutterstock_1466462" width="207" height="136" />The most comprehensive real estate investment calculator available.  We have taken ALL of the guess work out. This is the exact calc I personally use when creating the pro forma.</p>
<p>Analyze your deals using two different formulas:</p>
<p>Calculator #1 Fix up &amp; Sell (Flip)</p>
<p>Calculator #2 Fix-up &amp; Rent ( Cash-out Refi)</p>
<p>Calculator #3 Amortization Schedule</p>
<p><a href="http://www.chaseforeclosure.com/pdf/doc_1229448095.xls"><span style="color: #ff6600;">Click Here</span></a><span style="color: #ff6600;"> For Investment Calculator</span></p>
<p>(Use tabs at bottom of sheet to navigate)</p>
]]></content:encoded>
			<wfw:commentRss>http://chaseforeclosureblog.com/2009/12/21/investment-calculator-for-r-e-investors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10% Down Loan Program For Investors</title>
		<link>http://chaseforeclosureblog.com/2009/10/15/10-down-loan-program-for-investors/</link>
		<comments>http://chaseforeclosureblog.com/2009/10/15/10-down-loan-program-for-investors/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:32:37 +0000</pubDate>
		<dc:creator>Christian Chase</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://chaseforeclosureblog.com/?p=897</guid>
		<description><![CDATA[New Loan Program Launched Today! 10% Down Loan with Rehab, and Closing Costs Financed Into Loan.    This program was developed to meet the unique, and largely neglected, financial needs of our real estate investors. These rehab loans provide 90% financing for the purchase, improvements and closing costs for 1-4 family non-owner occupied properties. All Chase Real [...]]]></description>
			<content:encoded><![CDATA[<p>New Loan Program Launched Today! 10% Down Loan with Rehab, and Closing Costs Financed Into Loan.   </p>
<p>This program was developed to meet the unique, and largely neglected, financial needs of our real estate investors. These rehab loans provide 90% financing for the purchase, improvements and closing costs for 1-4 family non-owner occupied properties. All Chase Real Estate foreclosure properties qualify for this loan.</p>
<ul>
<li><span style="color: #000000;">                          +10% Down Payment</span></li>
<li><span style="color: #000000;">                          +Rehab Financed in Loan</span></li>
<li><span style="color: #000000;">                          +9 Month Loan Term</span></li>
<li><span style="color: #000000;">                          +Interest Only &#8211; No Prepayment Penalty</span></li>
<li><span style="color: #000000;">                          +680 Minimum Credit Score</span></li>
<li><span style="color: #000000;">                          +Closing Costs Financed In Loan</span></li>
</ul>
<p><a href="http://www.chaseforeclosure.com/commercial_lender.php">Click Here</a> For Application Page ( <a href="http://www.ChaseForeclosure.com/commercial_lender.php">www.ChaseForeclosure.com/commercial_lender.php</a> )</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="273" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.wellcomemat.com/wm_video_1/333CFF43F5" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="320" height="273" src="http://www.wellcomemat.com/wm_video_1/333CFF43F5" allowfullscreen="true" quality="high" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chaseforeclosureblog.com/2009/10/15/10-down-loan-program-for-investors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investor 7 Year Fixed Loan 4.875%</title>
		<link>http://chaseforeclosureblog.com/2009/10/08/investor-7-year-fixed-loan-4-875/</link>
		<comments>http://chaseforeclosureblog.com/2009/10/08/investor-7-year-fixed-loan-4-875/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:35:59 +0000</pubDate>
		<dc:creator>Christian Chase</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[bank foreclosures]]></category>
		<category><![CDATA[chase foreclosure]]></category>
		<category><![CDATA[christian chase]]></category>
		<category><![CDATA[naperville foreclosure]]></category>

		<guid isPermaLink="false">http://chaseforeclosureblog.com/?p=860</guid>
		<description><![CDATA[Investors that plan on selling their property in the next 7 years should take a look at this refinance loan.  Rates are a full point less than a 30 Year Fixed Loan which will create thousands of dollars additional cash flow over the loan term. 7 Year Fixed Loan (Amortized over 30 Years) 4.875% Jesse Byrer [...]]]></description>
			<content:encoded><![CDATA[<p>Investors that plan on selling their property in the next 7 years should take a look at this refinance loan.  Rates are a full point less than a 30 Year Fixed Loan which will create thousands of dollars additional cash flow over the loan term.</p>
<p>7 Year Fixed Loan (Amortized over 30 Years) 4.875%</p>
<p>Jesse Byrer is Chase Real Estate&#8217;s in-house lender who has access to multiple loan programs for investors.</p>
<p><strong>Jesse Byrer</strong></p>
<p><img class="alignnone size-thumbnail wp-image-861" title="Jesse" src="http://chaseforeclosureblog.com/wp-content/uploads/2009/10/Jesse-150x150.jpg" alt="Jesse" width="150" height="150" /></p>
<p><strong>Branch Manager</strong></p>
<p>312-846-1136 (direct)</p>
<p>312-277-3273 (efax)</p>
<p><span style="text-decoration: underline;">www.mymortgagebanker.us </span></p>
]]></content:encoded>
			<wfw:commentRss>http://chaseforeclosureblog.com/2009/10/08/investor-7-year-fixed-loan-4-875/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10% Down Foreclosure Loans</title>
		<link>http://chaseforeclosureblog.com/2009/09/21/10-down-foreclosure-loans/</link>
		<comments>http://chaseforeclosureblog.com/2009/09/21/10-down-foreclosure-loans/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:29:30 +0000</pubDate>
		<dc:creator>Christian Chase</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Chase Real Estate]]></category>
		<category><![CDATA[foreclosure broker]]></category>
		<category><![CDATA[foreclosure loan]]></category>

		<guid isPermaLink="false">http://chaseforeclosureblog.com/?p=843</guid>
		<description><![CDATA[Investors are now able to purchase select foreclosures with a 10% down payment. Learn more from our mortgage banker. Jesse Byrer &#8211; Eagle Nationwide Mortgage &#8211; 312-730-5250 www.mymortgagebanker.us]]></description>
			<content:encoded><![CDATA[<p>Investors are now able to purchase select foreclosures with a 10% down payment. Learn more from our mortgage banker.</p>
<p>Jesse Byrer &#8211; Eagle Nationwide Mortgage &#8211; 312-730-5250</p>
<p><a href="http://www.mymortgagebanker.us">www.mymortgagebanker.us</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="273" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.wellcomemat.com/wm_video_1/C33FA4938F" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="320" height="273" src="http://www.wellcomemat.com/wm_video_1/C33FA4938F" allowfullscreen="true" quality="high" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chaseforeclosureblog.com/2009/09/21/10-down-foreclosure-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cash is King&#8221; the Fallacy</title>
		<link>http://chaseforeclosureblog.com/2009/09/05/cash-is-king-the-fallacy/</link>
		<comments>http://chaseforeclosureblog.com/2009/09/05/cash-is-king-the-fallacy/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 19:17:29 +0000</pubDate>
		<dc:creator>Christian Chase</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[chase foreclosure]]></category>
		<category><![CDATA[christian chase]]></category>
		<category><![CDATA[foreclosure financing]]></category>

		<guid isPermaLink="false">http://chaseforeclosureblog.com/?p=824</guid>
		<description><![CDATA[My firm represents many banks and government agencies selling their REO (Real Estate Owned) inventory. I hear often from investors that &#8220;Cash is King&#8221; when submitting offers on these homes. This is completely false and here&#8217;s why; banks and government agencies look at their net price not the type of financing. I have submitted offers on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-825 alignright" title="shutterstock_29314417" src="http://chaseforeclosureblog.com/wp-content/uploads/2009/09/shutterstock_29314417-300x200.jpg" alt="shutterstock_29314417" width="300" height="200" />My firm represents many banks and government agencies selling their REO (Real Estate Owned) inventory. I hear often from investors that &#8220;Cash is King&#8221; when submitting offers on these homes. This is completely false and here&#8217;s why; banks and government agencies look at their <span style="text-decoration: underline;">net price </span>not the type of financing. I have submitted offers on REO&#8217;s both cash and financing and they are treated equally. When making a purchase for cash the bank will require a proof of funds, when making an offer with financing the bank will require an approval letter. The approval letter should state: maximum purchase price, type of loan, term, expiration, and any outstanding conditions. So, when you hear &#8220;regular&#8221; Realtors  talk about cash offers being stronger you&#8217;ll know this is a fallacy.  Lenders at Chase R.E. are experienced in drafting bid winning approval letters.</p>
]]></content:encoded>
			<wfw:commentRss>http://chaseforeclosureblog.com/2009/09/05/cash-is-king-the-fallacy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cash-Out Refinance Program</title>
		<link>http://chaseforeclosureblog.com/2009/08/12/cash-out-refinance-program/</link>
		<comments>http://chaseforeclosureblog.com/2009/08/12/cash-out-refinance-program/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:12:47 +0000</pubDate>
		<dc:creator>Christian Chase</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[christian chase]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[jesse byrer]]></category>

		<guid isPermaLink="false">http://chaseforeclosureblog.com/?p=798</guid>
		<description><![CDATA[Jesse Byrer with Eagle Nationwide and Chase Real Estate has a new cash-out refinance program available to investors. Watch short video (1:02) below: Refinancing Investment Properties produced by Jesse Byrer on WellcomeMat]]></description>
			<content:encoded><![CDATA[<p>Jesse Byrer with Eagle Nationwide and Chase Real Estate has a new cash-out refinance program available to investors. Watch short video (1:02) below:<br />
<object width="320" height="273" data="http://www.wellcomemat.com/wm_video_1/0419284B31" type="application/x-shockwave-flash"><param name="src" value="http://www.wellcomemat.com/wm_video_1/0419284B31" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /></object></p>
<div style="padding-right: 0px; padding-left: 0px; padding-bottom: 5px; width: 320px; padding-top: 5px; text-align: left;"><a href="http://www.wellcomemat.com/video/0419284B31">Refinancing Investment Properties</a> produced by <a href="http://www.Wellcomemat.com/enmc">Jesse Byrer</a> on <a href="http://www.wellcomemat.com">WellcomeMat</a></div>
]]></content:encoded>
			<wfw:commentRss>http://chaseforeclosureblog.com/2009/08/12/cash-out-refinance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

